Compare
Compare every edition, feature by feature
This table reflects the current VEXIX ERP edition catalogue. Premium Cloud's cloud capabilities are shown for reference but are not yet commercially production-enabled — see the note in the Cloud row group.
| Capability | Standard | Advanced | Premium | Premium Cloud Coming Soon |
|---|---|---|---|---|
| Price | ₹1,350 Lifetime | ₹2,499 Lifetime | ₹5,500 Lifetime | ₹2,500 / year 1 Year |
| Users | 1 | 2 | 5 | 5 |
| Devices | 1 | 2 | 5 | 5 |
| Companies | 2 | 5 | 10 | 10 |
| Core Accounting | ||||
| Sales, Purchase, Payment, Receipt, Contra, Journal | ✓ | ✓ | ✓ | ✓ |
| Credit Note / Debit Note | ✓ | ✓ | ✓ | ✓ |
| Ledgers & Parties | ✓ | ✓ | ✓ | ✓ |
| Quotation | ✓ | ✓ | ✓ | ✓ |
| Cost Centres | — | ✓ | ✓ | ✓ |
| TDS / TCS | — | ✓ | ✓ | ✓ |
| Inventory | ||||
| Items & Basic Inventory | ✓ | ✓ | ✓ | ✓ |
| Multiple Godowns | — | ✓ | ✓ | ✓ |
| Batch / Expiry Tracking | — | ✓ | ✓ | ✓ |
| Barcode / POS | — | ✓ | ✓ | ✓ |
| Price Lists | — | ✓ | ✓ | ✓ |
| Reorder Levels & Stock Valuation | — | ✓ | ✓ | ✓ |
| BOM / Manufacturing | — | ✓ | ✓ | ✓ |
| GST | ||||
| GST Sales/Purchase Register | ✓ | ✓ | ✓ | ✓ |
| GSTR-1 Working | ✓ | ✓ | ✓ | ✓ |
| GSTR-3B Working | ✓ | ✓ | ✓ | ✓ |
| GSTR-2B Reconciliation | — | ✓ | ✓ | ✓ |
| GSTR-1 vs GSTR-3B Comparison | — | ✓ | ✓ | ✓ |
| e-Invoice — production provider setup required | — | — | ✓ | ✓ |
| e-Way Bill — production provider setup required | — | — | ✓ | ✓ |
| Orders | ||||
| Sales Orders | — | ✓ | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ | ✓ |
| Delivery Notes / Receipt Notes | — | ✓ | ✓ | ✓ |
| Advanced Compliance | ||||
| Advanced Ageing Analysis | — | ✓ | ✓ | ✓ |
| Audit Tools | — | — | ✓ | ✓ |
| CA / Audit Centre Workflows | — | — | ✓ | ✓ |
| Reports | ||||
| Day Book, Ledger, Trial Balance, P&L, Balance Sheet | ✓ | ✓ | ✓ | ✓ |
| Receivables & Payables | ✓ | ✓ | ✓ | ✓ |
| Invoice Print / PDF | ✓ | ✓ | ✓ | ✓ |
| Advanced MIS Reports | — | ✓ | ✓ | ✓ |
| Tally Tools | ||||
| Structurally Validated Tally XML Export | ✓ | ✓ | ✓ | ✓ |
| Supported Tally XML Import | — | ✓ | ✓ | ✓ |
| Tally XML Migration Tools | — | — | ✓ | ✓ |
| Users | ||||
| Backup & Restore | ✓ | ✓ | ✓ | ✓ |
| CA Export | ✓ | ✓ | ✓ | ✓ |
| Role & Permission Foundation — partial enforcement | — | — | ✓ | ✓ |
| Custom Roles — partial enforcement | — | — | ✓ | ✓ |
| Company Access Controls — verify workflow coverage | — | — | ✓ | ✓ |
| Team/LAN | ||||
| Team Mode (LAN) | — | — | ✓ | ✓ |
| Multi-PC Access | — | — | ✓ | ✓ |
| Business Notifications | — | — | ✓ | ✓ |
| Integrations | ||||
| Direct Amazon MTR Import | — | — | ✓ | ✓ |
| Flipkart Report Import & Item Mapping (live marketplace sync: Coming Soon) | — | — | ✓ | ✓ |
| Custom API Integrations — Coming Soon | — | — | ✓ | ✓ |
| Cloud | ||||
| Cloud Backup | — | — | — | — |
| Remote Access | — | — | — | — |
| Multi-Location | — | — | — | — |
| Cloud User Management | — | — | — | — |
| Central Cloud Company | — | — | — | — |
| Web Access | — | — | — | — |
Cloud-only capabilities remain disabled server-side until the VEXIX ERP cloud backend is commercially production-enabled — a checkmark in the Cloud group reflects the planned Premium Cloud entitlement, not a currently available capability.
